Professional 1/2" Hexagon Socket
Specifications: 8、9、10、11、12、13、14、15、16、17、18、19、20、21、22、23、24、27、30、32mm
Professional 1/2" Hexagon Socket
ITEM NO. | SIZE | BARCODE | INNER/
CTN |
OUTER/
CTN |
G.W/
CTN |
N.W/
CTN |
LEN/
CTN |
WID/
CTN |
HEI/
CTN |
535508 | 8mm | 6959820845947 | 0 | 50 | 2.7 | 2.2 | 22 | 14 | 12 |
535509 | 9mm | 6959820845954 | 0 | 50 | 2.75 | 2.25 | 22 | 14 | 12 |
535510 | 10mm | 6959820845961 | 0 | 50 | 2.83 | 2.33 | 22 | 14 | 12 |
535511 | 11mm | 6959820845978 | 0 | 50 | 2.9 | 2.4 | 22 | 14 | 12 |
535512 | 12mm | 6959820845985 | 0 | 50 | 3.0 | 2.5 | 22 | 14 | 12 |
535513 | 13mm | 6959820845992 | 0 | 50 | 3.3 | 2.55 | 22 | 14 | 12 |
535514 | 14mm | 6959820846005 | 0 | 50 | 3.35 | 2.65 | 22 | 14 | 12 |
535515 | 15mm | 6959820846012 | 0 | 50 | 3.45 | 2.85 | 22 | 14 | 12 |
535516 | 16mm | 6959820846029 | 0 | 50 | 3.55 | 2.95 | 22 | 14 | 12 |
535517 | 17mm | 6959820846036 | 0 | 50 | 3.65 | 3.15 | 22 | 14 | 14 |
535518 | 18mm | 6959820846043 | 0 | 50 | 4.05 | 3.55 | 22 | 14 | 14 |
535519 | 19mm | 6959820846050 | 0 | 50 | 4.25 | 3.65 | 22 | 14 | 14 |
535520 | 20mm | 6959820846067 | 0 | 50 | 4.85 | 4.35 | 22 | 14 | 14 |
535521 | 21mm | 6959820846074 | 0 | 50 | 5.15 | 4.55 | 22 | 14 | 14 |
535522 | 22mm | 6959820846081 | 0 | 50 | 5.45 | 4.95 | 22 | 14 | 18 |
535523 | 23mm | 6959820846098 | 0 | 50 | 5.8 | 5.3 | 22 | 14 | 18 |
535524 | 24mm | 6959820846104 | 0 | 50 | 5.85 | 5.35 | 22 | 14 | 18 |
535527 | 27mm | 6959820846111 | 0 | 50 | 8.15 | 7.65 | 22 | 14 | 18 |
535530 | 30mm | 6959820846128 | 0 | 20 | 4.22 | 3.72 | 22 | 14 | 10.5 |
535532 | 32mm | 6959820846135 | 0 | 20 | 4.76 | 4.26 | 22 | 14 | 10.5 |
1/2″ Hexagon Socket
*Dropped forged fine CRV and santi Chrome Finish
Reviews
Clear filtersThere are no reviews yet.