Thicknesser DMS 53
STANDARDÂ PERFORMANCE | DMS 53 |
Working table dimensions, mm | 530 x 950 |
Max. depth of cut, mm | 8 |
Depth of detail, min/max, mm. | 3 – 300 |
Feeding speed, m/min | 8 / 16 |
Cutter block diameter, mm | Ø 125 |
Number of the cutters | 4 |
Revolutions of the cutter block, min-1 | 5000 |
Number of motors | 3 |
Motor power, kW (HP) | 5,5 (7,5) |
Feeding motor power, kW (HP) | 1.1 / 1.5 (1.5 / 2.0) |
Motor power for lifting of the working table, kW (HP) | 0.25 (0.34) |
Aspirating port diameter, mm | Ø 160 |
Weight, kg | 680 |
Reviews
Clear filtersThere are no reviews yet.