Over Head Mini Router
Max.Drilling Depth | |
Troat: | 750mm |
Spindle stroke: | 100mm |
Table rise and fall | 200mm |
Max pass between the table and the spindle | 310mm |
Spindle speeds | 10000 / 20000 rpm |
Motor | 2,2 / 3,3kW |
4.000 AED
Max.Drilling Depth | |
Troat: | 750mm |
Spindle stroke: | 100mm |
Table rise and fall | 200mm |
Max pass between the table and the spindle | 310mm |
Spindle speeds | 10000 / 20000 rpm |
Motor | 2,2 / 3,3kW |
No account yet?
Create an Account
Verona –
Hi there, just became aware of your blog through Google,
and found that it’s really informative. I am gonna watch out
for brussels. I will appreciate if you continue this in future.
Lots of people will be benefited from your writing.
Cheers!