Squaring Machine Ti 3000
The left hand head is fixed and the right hand one is positioned by a handwheel, the position being read on a tape ruler, or on a digital Read Out as an option. Both saw blades are tiltable up to 45° for bevel cuts. At the end of the cut stroke a pneumatic system opens up the saw units to prevent any chipping during the back stroke. Pneumatic clamps or vacuum cups are also available as an option. The movable head is also available with motorised positioning.
TECHNICAL DATA
min./max cutting width | 320/3050 mm. |
– cutting height at 90 degrees: | 110 mm. |
– cutting height at 45 degrees: | 78 mm. |
– blade dia | 400 mm. / hole 30 mm. / 3000 r.p.m. |
– scoring blade dia. | 125 mm. / hole 20 mm. / 6300 r.p.m. |
– suction hose dia. | 120 mm. |
– motors: | 2 x 4 kW |
– electronic motor brake | |
– overload cutout | |
– “NO VOLT” device | |
– overall dimensions | 7300x4300x1000=H mm. |
– net weight | 1030 kg. |
– packing dimensions | 4520x1150x970=H mm. |
– gross weight | 1160 kg. |
Reviews
Clear filtersThere are no reviews yet.